|
Euro 2021 Knockout Stage Bracket
Group A
| | | Team | M | GF | GA | Pts |
1 | Italy | 3 | 7 | 0 | 9 |
2 | Switzerland | 3 | 4 | 5 | 4 |
3 | Turkey | 3 | 1 | 8 | 0 |
4 | Wales | 3 | 3 | 2 | 4 |
Group B
| | | Team | M | GF | GA | Pts |
1 | Belgium | 3 | 7 | 1 | 9 |
2 | Denmark | 3 | 1 | 5 | 3 |
3 | Finland | 3 | 1 | 3 | 3 |
4 | Russia | 3 | 2 | 7 | 3 |
Group C
| | | Team | M | GF | GA | Pts |
1 | Austria | 3 | 4 | 3 | 6 |
2 | Netherlands | 3 | 8 | 2 | 9 |
3 | North Macedonia | 3 | 2 | 8 | 0 |
4 | Ukraine | 3 | 4 | 5 | 3 |
Group D
| | | Team | M | GF | GA | Pts |
1 | Croatia | 3 | 4 | 3 | 4 |
2 | Czech Republic | 3 | 3 | 2 | 4 |
3 | England | 3 | 2 | 0 | 7 |
4 | Scotland | 3 | 1 | 5 | 1 |
Group E
| | | Team | M | GF | GA | Pts |
1 | Poland | 3 | 4 | 6 | 1 |
2 | Slovakia | 3 | 2 | 7 | 5 |
3 | Spain | 3 | 6 | 1 | 5 |
4 | Sweden | 3 | 4 | 2 | 7 |
Group F
| | | Team | M | GF | GA | Pts |
1 | France | 3 | 4 | 3 | 5 |
2 | Germany | 3 | 6 | 5 | 4 |
3 | Hungary | 3 | 3 | 6 | 2 |
4 | Portugal | 3 | 7 | 6 | 4 |