Stanley Cup Playoffs Bracket 2021
NHL Eastern Atlantic
| | Team | W | L | OT | % |
1 | Florida | 58 | 18 | 6 | .744 |
2 | Toronto | 54 | 21 | 7 | .701 |
3 | Tampa Bay | 51 | 23 | 8 | .671 |
4 | Boston | 51 | 26 | 5 | .652 |
5 | Buffalo | 32 | 39 | 11 | .457 |
6 | Detroit | 32 | 40 | 10 | .451 |
7 | Ottawa | 33 | 42 | 7 | .445 |
8 | Montréal | 22 | 49 | 11 | .335 |
NHL Eastern Metropolitan
| | Team | W | L | OT | % |
1 | Carolina | 54 | 20 | 8 | .707 |
2 | NY Rangers | 52 | 24 | 6 | .671 |
3 | Pittsburgh | 46 | 25 | 11 | .628 |
4 | Washington | 44 | 26 | 12 | .610 |
5 | NY Islanders | 37 | 35 | 10 | .512 |
6 | Columbus | 37 | 38 | 7 | .494 |
7 | New Jersey | 27 | 46 | 9 | .384 |
8 | Philadelphia | 25 | 46 | 11 | .372 |
NHL - Western Central
| | Team | W | L | OT | % |
1 | Colorado | 56 | 19 | 7 | .726 |
2 | Minnesota | 53 | 22 | 7 | .689 |
3 | St Louis | 49 | 22 | 11 | .665 |
4 | Dallas | 46 | 30 | 6 | .598 |
5 | Nashville | 45 | 30 | 7 | .591 |
6 | Winnipeg | 39 | 32 | 11 | .543 |
7 | Chicago | 28 | 42 | 12 | .415 |
8 | Arizona | 25 | 50 | 7 | .348 |
NHL - Western Pacific
| | Team | W | L | OT | % |
1 | Calgary | 50 | 21 | 11 | .677 |
2 | Edmonton | 49 | 27 | 6 | .634 |
3 | Los Angeles | 44 | 27 | 11 | .604 |
4 | Vegas | 43 | 31 | 8 | .573 |
5 | Vancouver | 40 | 30 | 12 | .561 |
6 | San Jose | 32 | 37 | 13 | .470 |
7 | Anaheim | 31 | 37 | 14 | .463 |
8 | Seattle | 27 | 49 | 6 | .366 |